Nokia N900
Kondisi Barang : Baru
Harga : Rp.1.200.000
Harga : Rp.1.200.000
info hub/sms :0821-8982-5512
Spesifikasi Nokia N900
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2009, August | |
Status | Available. Released 2009, November |
Size | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc |
---|---|---|
Weight | 181 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 800 x 480 pixels, 3.5 inches (~267 ppi pixel density) | |
- QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32 GB storage, 256 MB RAM | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10Mbps; HSUPA, 2Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, WVGA(848 x 480)@25fps | |
Secondary | Yes, VGA |
Features | OS | Maemo 5 |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics | |
Messaging | SMS (threaded view), Email, Push Email, IM | |
Browser | xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio (via third party software); FM transmitter | |
Games | Yes, 5 + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | No | |
- Skype and GoogleTalk VoIP integration - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD/DivX video player - TV-out - PDF document viewer - Photo editor - Adobe Flash Player 9.4 |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 278 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 24 h 30 min |
Misc | SAR US | 0.92 W/kg (head) 0.82 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head) | |
Price group |
Tidak ada komentar:
Posting Komentar